Register now for free productive use
Take advantage of the wide range of tried-and-tested functionality provided by our professional data exchange solution OpenDXM GlobalX. Use our highly secure cloud service for your productive data exchange free of charge. It is very easy to use in a browser and provides you with an uncomplicated introduction to the world's leading managed file transfer (MFT) solution, OpenDXM GlobalX.
Please use the form below to register for use of the OpenDXM GlobalX Cloud Service free of charge.
Please provide business contact details only.
Scope of the free OpenDXM GlobalX Cloud Service:
- You only need a browser and internet access.
- No installation required.
- PROSTEP provides software, infrastructure and support.
- 10 users for data exchange.
- 5 GB storage space per user.
- 10 days archive.
- Ssl-encrypted connection.
- Additional file encryption.
- Term 90 days.
- New: Tutorial support.
An upgrade to the paid cloud service is possible at any time:
- More users
- More storage space
- More functions
Note
If you would like to exchange data with a partner that operates its own OpenDXM GlobalX portal, please register directly with that portal or contact your partner.
How to get to your free OpenDXM GlobalX Cloud Service:
Register online using the form provided.
Shortly after you send the form, you will receive an e-mail with a link that you use to confirm the data you entered on the form. This completes the registration process.
After setup, you will be able to make immediate use of the free OpenDXM GlobalX Cloud Service.
Do you have any other questions? Please feel free to contact us!
We will be happy to be of help.
You can reach us Monday to Friday from 8 a.m. to 6 p.m.
Phone +49 (0)6151 9287-444
E-mail hotline@prostep.com
Flexible license model and Cloud Service offering
OpenDXM GlobalX offers the appropriate license model to meet your particular needs. You can purchase the software, lease it or even use it as an SaaS solution with up to 10 users free of charge. All the options ensure that you retain full control of your data, regardless of whether you use the software as an on-premise or SaaS solution.
The free of charge version of the OpenDXM GlobalX Cloud Service provide the most important functions and can be used by up to 10 users.
If you purchase or lease OpenDXM GlobalX, you can use all the key functions as well as a number of other useful functions.
The Cloud Service offering enables you to use OpenDXM GlobalX in a multi-tenant, private or hybrid cloud environment with a certified cloud provider.
Comprehensive premium options for tasks such as ERP/PLM integration and automating data transfer are also available at an extra charge.
37 | 12 | 5 | 12 | 5 | 12 | 5 | 12 |
transparent | rgb(45,137,159) | transparent | rgb(155,187,89) | transparent | rgb(248,173,2) | transparent | rgb(58, 87, 207) |
left | center | center | center | center | center | center | center |
Functions | Free of charge | License buy | License rent | Cloud Service | |||
Number of users | 10 max. | 25 incl. | 25 incl. | 25 incl. | |||
Multilingual user interface | • | • | • | • | |||
Customer-specific branding | • | • | • | ||||
Certified application security thanks to penetration testing | • | • | • | • | |||
SSL-encrypted data transfer | • | • | • | • | |||
Data encryption with real end-to-end encryption | • | • | • | • | |||
Transfer Manager for stable data communication | • | • | • | • | |||
Structured document storage | • | • | • | ||||
File operations | • | • | • | • | |||
Management of personal WebSpaces | • | • | • | • | |||
Management of group WebSpaces | • | • | • | ||||
Rights and role management | • | • | • | ||||
Access authorization with confirmation of compliance | • | • | • | ||||
Password-protected user access with password aging | • | • | • | • | |||
Configurable password policy | • | • | • *1) | ||||
Integrated release workflows | • | • | • *2) | ||||
Automatic logging | • | • | • | • | |||
Automatic report generation | • | • | • *2) | ||||
Templates for user accounts | • | • | • | • | |||
E-mail notification functions | • | • | • | • | |||
Process engine for postprocessing | • | • | • | • | |||
System monitoring functions | • | • | • | • | |||
Time-controlled maintenance functions | • | • | • | • | |||
Search functions | • | • | • | ||||
Analysis of key performance indicators (KPIs) | • | • | |||||
ADS/LDAP authentication | • | • | • *2) | ||||
Data backup functions | • | • | • *2) | ||||
Customizing Client | • | • | |||||
Personal encryption | • | • | • *2) | ||||
Microsoft Outlook integration | • | • | • | ||||
Microsoft Windows Explorer integration | • | • | • | ||||
Software maintenance | additional costs | • | • | ||||
Installation, setup, update and hotline support | additional costs | additional costs | • | ||||
Premium options (subject to an extra charge) | |||||||
Additional user accounts | • | • | • | ||||
Additional storage space | • | ||||||
Importing user data | • | • | • | ||||
Gateway with batch transfer | • | • | |||||
Remote FileVault | • | • | • | ||||
Data transfer robot | • | • | • | ||||
PDM integration | • | • | • *1) | ||||
CAD data conversion and data check | • | • | • *1) | ||||
OFTP/ENGDAT support | • | • | • *1) |
*1) only in conjunction with private cloud instance
*2) optional